Bond Rates — Current Market Yields
Yields and prices for all bonds listed on the NZX Debt Market (NZDX). Data includes corporate bonds, government bonds, and other debt securities.
Last updated: 13 July 2026
| Code ↕ | Issuer ↕ | Description ↕ | Coupon ↕ | Maturity ↕ | Current Yield ↕ | Change ↕ |
|---|---|---|---|---|---|---|
| AIR030 | Air New Zealand Limited (NS) | AIR 27/04/2028 6.61% Air New Zealand Limited Bonds | 6.61% | 27/04/2028 | 4.64% | +0.06 |
| ANB170 | ANZ Bank New Zealand Limited | ANB 17/09/2031 2.999% ANZ Bank New Zealand Limited Bonds | 3.00% | 17/09/2026 | 4.20% | +0.07 |
| ANB180 | ANZ Bank New Zealand Limited | ANB 16/02/2028 5.22% ANZ Bank New Zealand Limited Bonds | 5.22% | 16/02/2028 | 3.60% | 0.00 |
| ANB190 | ANZ Bank New Zealand Limited | ANB 20/02/2030 4.63% ANZ Bank New Zealand Limited Bonds | 4.63% | 20/02/2030 | 4.06% | +0.07 |
| ARG020 | Argosy Property Limited | ARG 29/10/2026 2.90% Argosy Property Limited Green Bonds | 2.90% | 29/10/2026 | 3.74% | +0.11 |
| ARG030 | Argosy Property Limited | ARG 27/10/2027 2.20% Argosy Property Limited Green Bonds | 2.20% | 27/10/2027 | 4.61% | -0.01 |
| ARV010 | Arvida Group Limited | ARV 22/02/2028 2.87% ARV Limited Bonds | 2.87% | 22/02/2028 | 5.93% | 0.00 |
| ABB100 | ASB Bank Limited | ABB 21/06/2027 5.524% ASB Bank Limited Notes | 5.52% | 21/06/2027 | 3.37% | 0.00 |
| ABB110 | ASB Bank Limited | ABB 16/11/2026 5.928% ASB Bank Limited Notes | 5.93% | 16/11/2026 | 3.04% | +0.01 |
| ABB120 | ASB Bank Limited | ABB 02/09/2030 4.1% ASB Bank Limited Notes | 4.10% | 02/09/2030 | 4.33% | +0.06 |
| AKC100 | Auckland Council | AKC 27/07/2026 3.338% Auckland Council Bonds | 3.34% | 27/07/2026 | 2.62% | 0.00 |
| AKC130 | Auckland Council | AKC 28/09/2050 2.95% Auckland Council Green Bonds | 2.95% | 28/09/2050 | 6.03% | +0.03 |
| AKC140 | Auckland Council | AKC 20/10/2027 2.411% Auckland Council Bonds | 2.41% | 20/10/2027 | 3.58% | 0.00 |
| AKC150 | Auckland Council | AKC 27/09/2028 5.734% Auckland Council Bonds | 5.73% | 27/09/2028 | 3.95% | +0.20 |
| AIA240 | Auckland International Airport Limited | AIA 17/11/2026 3.29% Auckland International Airport Limited Bonds | 3.29% | 17/11/2026 | 3.15% | 0.00 |
| AIA250 | Auckland International Airport Limited | AIA 09/05/2028 5.67% Auckland International Airport Limited Bonds | 5.67% | 09/05/2028 | 4.13% | +0.03 |
| AIA260 | Auckland International Airport Limited | AIA 17/11/2028 5.29% Auckland International Airport Limited Notes | 5.29% | 17/11/2028 | 4.32% | +0.30 |
| AIA270 | Auckland International Airport Limited | AIA 2/11/2029 6.22% Auckland International Airport Limited Notes | 6.22% | 02/11/2029 | 4.37% | +0.13 |
| AIA280 | Auckland International Airport Limited | AIA 15/11/2030 5.45% Auckland International Airport Limited Notes | 5.45% | 15/11/2030 | 4.58% | +0.14 |
| AIA290 | Auckland International Airport Limited | AIA 08/04/2031 4.04% Auckland International Airport Limited Bonds | 4.04% | 08/04/2031 | 4.35% | 0.00 |
| BNZ160 | Bank of New Zealand | BNZ 07/06/2027 4.985% Bank of New Zealand Notes | 4.99% | 07/06/2027 | 3.48% | +0.12 |
| BNZ170 | Bank of New Zealand | BNZ 25/05/2028 5.536% Bank of New Zealand Notes | 5.54% | 25/05/2028 | 3.88% | 0.00 |
| BNZ180 | Bank of New Zealand | BNZ 1/09/2028 5.872% Bank of New Zealand Notes | 5.87% | 01/09/2028 | 3.98% | +0.01 |
| BNZ190 | Bank of New Zealand | BNZ 19/11/2029 4.889% Bank of New Zealand Notes | 4.89% | 19/11/2029 | 4.01% | 0.00 |
| BNZ200 | Bank of New Zealand | BNZ 28/01/2031 4.354% Bank of New Zealand Notes | 4.35% | 28/01/2031 | 4.37% | +0.06 |
| CHI020 | Channel Infrastructure NZ Limited | CHI 20/05/2027 5.80% Channel Infrastructure NZ Limited Bonds | 5.80% | 20/05/2027 | 4.01% | 0.00 |
| CHI030 | Channel Infrastructure NZ Limited | CHI 14/11/2029 6.75% Channel Infrastructure NZ Limited Bonds | 6.75% | 14/11/2029 | 4.92% | +0.17 |
| CNU020 | Chorus Limited (NS) | CNU 06/12/2028 6.38% Chorus Limited Bonds | 6.38% | 06/12/2028 | 4.28% | -0.05 |
| CNU030 | Chorus Limited (NS) | CNU 02/12/2027 1.98% Chorus Limited Bonds | 1.98% | 02/12/2027 | 4.06% | +0.20 |
| CNU040 | Chorus Limited (NS) | CNU 02/12/2030 2.51% Chorus Limited Bonds | 2.51% | 02/12/2030 | 4.44% | 0.00 |
| CNU050 | Chorus Limited (NS) | CNU 06/06/2056 5.90% Chorus Limited (NS) Notes | 5.90% | 06/06/2031 | 5.40% | 0.00 |
| CCH030 | Christchurch City Holdings Limited | CCH 05/11/2026 3.01% Christchurch City Holdings Limited Bonds | 3.01% | 05/11/2026 | 3.06% | +0.17 |
| CCH040 | Christchurch City Holdings Limited | CCH 06/04/2028 5.043% Christchurch City Holdings Limited Bonds | 5.04% | 06/04/2028 | 3.85% | +0.05 |
| CHC020 | Christchurch International Airport Limited (CIAL) | CHC 19/05/2028 5.18% Christchurch International Airport Limited Bonds | 5.18% | 19/05/2028 | 3.86% | 0.00 |
| CHC030 | Christchurch International Airport Limited (CIAL) | CHC 15/04/2031 5.44% Christchurch International Airport Limited Bonds | 5.44% | 15/04/2031 | 4.45% | +0.01 |
| CEN060 | Contact Energy Limited | CEN 19/11/2051 4.33% Contact Energy Limited Bonds | 4.33% | 19/11/2026 | 5.04% | +0.04 |
| CEN070 | Contact Energy Limited | CEN 11/04/2028 5.82% Contact Energy Limited Bonds | 5.82% | 11/04/2028 | 4.17% | +0.13 |
| CEN080 | Contact Energy Limited | CEN 06/04/2029 5.62% Contact Energy Limited Bonds | 5.62% | 06/04/2029 | 4.30% | +0.17 |
| CEN090 | Contact Energy Limited | CEN 03/10/2054 5.67% Contact Energy Limited Green Bonds | 5.67% | 03/10/2029 | 5.20% | +0.01 |
| FBI210 | Fletcher Building Industries Limited | FBI 15/03/2027 4.75% Fletcher Building Industries Limited Notes | 4.75% | 15/03/2027 | 6.10% | -0.05 |
| FBI220 | Fletcher Building Industries Limited | FBI 15/03/2028 6.5% Fletcher Building Industries Limited Notes | 6.50% | 15/03/2028 | 5.65% | 0.00 |
| FBI230 | Fletcher Building Industries Limited | FBI 15/03/2029 6.89% Fletcher Building Industries Limited Notes | 6.89% | 15/03/2029 | 5.51% | 0.00 |
| FCG060 | Fonterra Co-operative Group Limited (NS) | FCG 08/11/2029 4.60% Fonterra Co-operative Group Limited Bonds | 4.60% | 08/11/2029 | 4.13% | 0.00 |
| GNE060 | Genesis Energy Limited (NS) | GNE 14/03/2028 4.17% Genesis Energy Limited Bonds | 4.17% | 14/03/2028 | 4.09% | 0.00 |
| GNE070 | Genesis Energy Limited (NS) | GNE 09/06/2052 5.66% Genesis Energy Limited Bonds | 5.66% | 09/06/2027 | 5.15% | +0.01 |
| GNE080 | Genesis Energy Limited (NS) | GNE 10/07/2053 6.50% Genesis Energy Limited (NS) Bonds | 6.50% | 10/07/2028 | 5.19% | -0.01 |
| GMB060 | GNZ Bond Issuer Limited | GMB 14/4/2027 4.74% GNZ Bond Issuer Limited Bonds | 4.74% | 14/04/2027 | 3.88% | 0.00 |
| HBL1T2 | Heartland Bank Limited | HBL 28/04/2033 7.51% Heartland Bank Limited Notes | 7.51% | 28/04/2028 | 5.41% | 0.00 |
| IFT270 | Infratil Limited | IFT 15/12/2028 6.78% Infratil Limited Bonds | 6.78% | 15/12/2028 | 5.35% | +0.13 |
| IFT280 | Infratil Limited | IFT 15/12/2026 3.35% Infratil Limited Bonds | 3.35% | 15/12/2026 | 4.73% | 0.00 |
| IFT310 | Infratil Limited | IFT 15/12/2027 3.60% Infratil Limited Bonds | 3.60% | 15/12/2027 | 5.10% | -0.15 |
| IFT320 | Infratil Limited | IFT 15/06/2030 5.61% Infratil Limited Bonds | 5.61% | 15/06/2030 | 5.40% | 0.00 |
| IFT330 | Infratil Limited | IFT 31/07/2029 6.90% Infratil Limited Bonds | 6.90% | 31/07/2029 | 5.36% | 0.00 |
| IFT340 | Infratil Limited | IFT 15/03/2031 7.08% Infratil Limited Bonds | 7.08% | 15/03/2031 | 5.40% | 0.00 |
| IFT350 | Infratil Limited | IFT 17/12/2031 7.06% Infratil Limited Bonds | 7.06% | 17/12/2031 | 5.24% | -0.01 |
| IFT360 | Infratil Limited | IFT 13/12/2030 6.00% Infratil Limited Bonds | 6.00% | 13/12/2030 | 5.40% | +0.01 |
| IFT370 | Infratil Limited | IFT370 16/06/2032 6.16% Infratil Limited Bonds | 6.16% | 16/06/2032 | 5.44% | 0.00 |
| IFT380 | Infratil Limited | IFT 15/06/2057 5.50% Infratil Limited Bonds | 5.50% | 15/06/2032 | 5.59% | 0.00 |
| IPL020 | Investore Property Limited (NS) | IPL 31/08/2027 2.40% Investore Property Limited Bonds | 2.40% | 31/08/2027 | 4.37% | +0.04 |
| IPL030 | Investore Property Limited (NS) | IPL 25/02/2027 4.00% Investore Property Limited Bonds | 4.00% | 25/02/2027 | 3.89% | 0.00 |
| KPG050 | Kiwi Property Group Limited | KPG 19/07/2028 2.85% Kiwi Property Group Limited Bonds | 2.85% | 19/07/2028 | 4.50% | +0.10 |
| KPG060 | Kiwi Property Group Limited | KPG 27/09/2029 6.24% Kiwi Property Group Limited Bonds | 6.24% | 27/09/2029 | 4.65% | 0.00 |
| KPG070 | Kiwi Property Group Limited | KPG 19/06/2030 5.35% Kiwi Property Group Limited Green Bonds | 5.35% | 19/06/2030 | 4.86% | 0.00 |
| KWB1T2 | Kiwibank Limited | KWB 12/05/2033 6.4% Kiwibank Limited Notes | 6.40% | 12/05/2028 | 4.86% | 0.00 |
| KWB2T2 | Kiwibank Limited | KWB 12/03/2036 4.93% Kiwibank Limited Notes | 4.93% | 12/03/2031 | 5.02% | +0.18 |
| MCY030 | Mercury NZ Limited (NS) | MCY 14/09/2027 1.56% Mercury NZ Limited Green Bonds | 1.56% | 14/09/2027 | 3.81% | 0.00 |
| MCY040 | Mercury NZ Limited (NS) | MCY 29/09/2026 2.16% Mercury NZ Limited Green Bonds | 2.16% | 29/09/2026 | 3.12% | +0.03 |
| MCY050 | Mercury NZ Limited (NS) | MCY 13/05/2052 5.73% Mercury NZ Limited (NS) Capital Bonds | 5.73% | 13/05/2027 | 4.99% | 0.00 |
| MCY060 | Mercury NZ Limited (NS) | MCY 19/06/2028 5.64% Mercury NZ Limited Bonds | 5.64% | 19/06/2028 | 4.15% | 0.00 |
| MCY070 | Mercury NZ Limited (NS) | MCY 11/07/2054 6.42% Mercury NZ Limited (NS) Capital Bonds | 6.42% | 11/07/2029 | 5.31% | +0.01 |
| MCY080 | Mercury NZ Limited (NS) | MCY 01/04/2033 5.17% Mercury NZ Limited Green Bonds | 5.17% | 01/04/2033 | 4.70% | 0.00 |
| MEL060 | Meridian Energy Limited (NS) | MEL 20/09/2028 5.91% Meridian Energy Limited Bonds | 5.91% | 20/09/2028 | 4.22% | +0.09 |
| MEL070 | Meridian Energy Limited (NS) | MEL 21/03/2030 5.40% Meridan Energy Limited Green Bonds | 5.40% | 21/03/2030 | 4.31% | -0.01 |
| MEL080 | Meridian Energy Limited (NS) | MEL 11/03/2032 4.55% Meridian Energy Limited Green Bonds | 4.55% | 11/03/2032 | 4.44% | 0.00 |
| MET010 | Metlifecare Limited | MET 30/09/2026 3.00% Metlifecare Limited Bonds | 3.00% | 30/09/2026 | 4.70% | +0.10 |
| NPH010 | Napier Port Holdings Limited | NPH 23/03/2028 5.52% Napier Port Holdings Limited Bonds | 5.52% | 23/03/2028 | 4.30% | 0.00 |
| LGF060 | New Zealand Local Government Funding Agency Limited | LGF 15/04/2027 4.50% - NZ Local Govt Funding Agency Ltd | 4.50% | 15/04/2027 | 3.07% | 0.00 |
| LGF080 | New Zealand Local Government Funding Agency Limited | LGF 14/04/2033 3.50% Local Govt Funding Agency Ltd | 3.50% | 14/04/2033 | 4.49% | +0.01 |
| LGF110 | New Zealand Local Government Funding Agency Limited | LGF 20/04/2029 1.50% Local Govt Funding Agency Ltd | 1.50% | 20/04/2029 | 3.88% | +0.09 |
| LGF130 | New Zealand Local Government Funding Agency Limited | LGF 15/04/2037 2.00% NZ Local Government Funding Agency Limited | 2.00% | 15/04/2037 | 4.98% | 0.00 |
| LGF140 | New Zealand Local Government Funding Agency Limited | LGF 15/05/2031 2.25% NZ Local Government Funding Agency Limited Bonds | 2.25% | 15/05/2031 | 4.22% | +0.06 |
| LGF150 | New Zealand Local Government Funding Agency Limited | LGF 15/05/2028 2.25% NZ Local Government Funding Agency Limited Bonds | 2.25% | 15/05/2028 | 3.69% | +0.15 |
| LGF160 | New Zealand Local Government Funding Agency Limited | LGF 15/05/2035 3.00% NZ Local Government Funding Agency Limited Bonds | 3.00% | 15/05/2035 | 4.76% | -0.01 |
| LGF170 | New Zealand Local Government Funding Agency Limited | LGF 15/05/2030 4.5% NZ Local Government Funding Agency Limited Bonds | 4.50% | 15/05/2030 | 4.07% | +0.11 |
| LGF180 | New Zealand Local Government Funding Agency Limited | LGF 14/05/2032 4.50% NZ Local Government Funding Agency Limited Bonds | 4.50% | 14/05/2032 | 4.38% | +0.07 |
| LGF190 | New Zealand Local Government Funding Agency Limited | LGF 15/05/2034 4.75% NZ Local Government Funding Agency Limited Bonds | 4.75% | 15/05/2034 | 4.61% | +0.06 |
| NZX020 | NZX Limited | NZX 20/06/2033 6.8% NZX Limited Notes | 6.80% | 20/06/2028 | 5.80% | 0.00 |
| OCA010 | Oceania Healthcare Limited | OCA 19/10/2027 2.30% Oceania Healthcare Limited Bonds | 2.30% | 19/10/2027 | 5.50% | +0.24 |
| OCA020 | Oceania Healthcare Limited | OCA 13/09/2028 3.3% Oceania Healthcare Limited Bonds | 3.30% | 13/09/2028 | 5.34% | 0.00 |
| OCA030 | Oceania Healthcare Limited | OCA 1/07/2032 5.55% Oceania Healthcare Limited Bonds | 5.55% | 01/07/2032 | 5.43% | 0.00 |
| PCT030 | Precinct Properties NZ & Precinct Properties Investments Ltd | PCT 28/05/2027 2.85% Precinct Properties New Zealand Ltd Bonds | 2.85% | 28/05/2027 | 4.22% | +0.04 |
| PCT040 | Precinct Properties NZ & Precinct Properties Investments Ltd | PCT 09/05/2028 5.25% Precinct Properties New Zealand Limited Bonds | 5.25% | 09/05/2028 | 4.54% | 0.00 |
| PFI030 | Property for Industry Limited | PFI 13/09/2030 5.43% Property for Industry Limited Bonds | 5.43% | 13/09/2030 | 4.60% | +0.01 |
| PFI040 | Property for Industry Limited | PFI 13/10/2032 5.35% Property for Industry Limited Bonds | 5.35% | 13/10/2032 | 4.99% | 0.00 |
| RYM010 | Ryman Healthcare Limited | RYM 18/12/2026 2.55% Ryman Healthcare Limited Bonds | 2.55% | 18/12/2026 | 4.33% | 0.00 |
| RYM020 | Ryman Healthcare Limited | RYM 22/06/2032 5.72% Ryman Healthcare Limited Bonds | 5.72% | 22/06/2032 | 5.34% | 0.00 |
| SKC050 | SkyCity Entertainment Group Limited (NS) | SKC 21/05/2027 3.02% SkyCity Entertainment Group Limited Bonds | 3.02% | 21/05/2027 | 5.57% | -0.03 |
| SBS010 | Southland Building Society | SBS 18/03/2027 4.32% Southland Building Society Bonds | 4.32% | 18/03/2027 | 3.52% | 0.00 |
| SBS020 | Southland Building Society | SBS 07/03/2029 6.14% Southland Building Society Bonds | 6.14% | 07/03/2029 | 4.16% | -0.05 |
| SBS030 | Southland Building Society | SBS 10/04/2030 4.98% Southland Building Society Bonds | 4.98% | 10/04/2030 | 4.32% | 0.00 |
| SBS1T2 | Southland Building Society | SBS 22/08/2034 7.62% Southland Building Society Bonds | 7.62% | 22/08/2029 | 5.59% | -0.01 |
| SPF570 | Spark Finance Limited | SPF 07/09/26 3.94% - Spark Finance Limited | 3.94% | 07/09/2026 | 2.96% | 0.00 |
| SPF590 | Spark Finance Limited | SPF 18/09/2029 5.21% Spark Finance Limited Bonds | 5.21% | 18/09/2029 | 4.41% | +0.29 |
| SPF600 | Spark Finance Limited | SPF600 18/09/2031 5.45% Spark Finance Limited Bonds | 5.45% | 18/09/2031 | 4.65% | +0.18 |
| SUM030 | Summerset Group Holdings Limited | SUM 21/09/2027 2.30% Summerset Group Holdings Limited Bonds | 2.30% | 21/09/2027 | 4.44% | -0.03 |
| SUM040 | Summerset Group Holdings Limited | SUM 09/03/2029 6.59% Summerset Group Holdings Limited Bonds | 6.59% | 09/03/2029 | 4.80% | 0.00 |
| SUM050 | Summerset Group Holdings Limited | SUM 08/03/2030 6.43% Summerset Group Holdings Limited Bonds | 6.43% | 08/03/2030 | 5.05% | 0.00 |
| SUM060 | Summerset Group Holdings Limited | SUM 23/05/2031 5.70% Summerset Group Holdings Limited Bonds | 5.70% | 23/05/2031 | 5.15% | 0.00 |
| TRP090 | Transpower New Zealand Limited | TRP 08/09/2026 2.047% Transpower New Zealand Limited Bonds | 2.05% | 08/09/2026 | 2.85% | 0.00 |
| TRP100 | Transpower New Zealand Limited | TRP 16/09/2027 4.627% Transpower New Zealand Limited Bonds | 4.63% | 16/09/2027 | 3.50% | 0.00 |
| TRP110 | Transpower New Zealand Limited | TRP 31/07/2030 4.219% Transpower New Zealand Limited Green Bonds | 4.22% | 31/07/2030 | 4.17% | 0.00 |
| VCT100 | Vector Limited (NS) | VCT 26/11/2027 3.69% Vector Limited Bonds | 3.69% | 26/11/2027 | 4.09% | +0.08 |
| VCT110 | Vector Limited (NS) | VCT 15/06/2027 6.23% Vector Limited Bonds | 6.23% | 15/06/2027 | 5.35% | +0.01 |
| WIA060 | Wellington International Airport Limited | WIA 01/04/2030 5.63% Wellington International Airport Limited Bonds | 5.63% | 01/04/2030 | 4.81% | +0.11 |
| WIA070 | Wellington International Airport Limited | WIA 14/08/2026 2.50% Wellington International Airport Limited Bonds | 2.50% | 14/08/2026 | 3.12% | 0.00 |
| WIA080 | Wellington International Airport Limited | WIA 24/09/2031 3.32% Wellington International Airport Limited Bonds | 3.32% | 24/09/2026 | 0.35% | 0.00 |
| WIA090 | Wellington International Airport Limited | WIA 24/08/2028 5.78% Wellington International Airport Limited Bonds | 5.78% | 24/08/2028 | 4.39% | 0.00 |
| WIA100 | Wellington International Airport Limited | WIA 04/09/2030 6.02% Wellington International Airport Bonds | 6.02% | 04/09/2030 | 4.84% | +0.06 |
| WIA110 | Wellington International Airport Limited | WIA 03/04/2031 5.09% Wellington International Airport Limited Bonds | 5.09% | 03/04/2031 | 4.83% | 0.00 |
| WNZ1T2 | Westpac New Zealand Limited | WNZ 16/09/2032 6.19% Westpac New Zealand Limited Notes | 6.19% | 16/09/2027 | 4.55% | +0.08 |
| WNZ2T2 | Westpac New Zealand Limited | WNZ 14/02/2034 6.73% Westpac New Zealand Limited Notes | 6.73% | 14/02/2029 | 4.84% | -0.06 |
About This Data
- Includes corporate bonds, government bonds, and other debt instruments.
- Current Yield is the bond's yield to maturity based on its last traded price.
- Change shows the daily movement in yield / price.
Understanding Bond Yields
- When bond prices fall, yields rise (and vice versa).
- Higher yields generally mean higher risk.
- Government bonds typically have the lowest yields (safest).
- Corporate bond yields vary based on the issuer's credit rating.
- Bonds trading above par (price > 100) have yields below their coupon rate.