Compare Current Term Deposit Rates in New Zealand
Side-by-side comparison of term deposit rates from banks, building societies, and credit unions. Click any term column to sort and find the best rate for your savings.
Last updated: 13 July 2026
Important: Term deposit rates change frequently and may vary based on the amount invested. Always confirm the latest rate directly with the institution before investing. Terms apply.
| Institution ↕ | Rating | Min ↕ | 1 month ↕ | 3 months ↕ | 6 months ↕ | 9 months ↕ | 1 year ↕ | 18 months ↕ | 2 years ↕ | 3 years ↕ | 4 years ↕ | 5 years ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP | $1,000 | — | 2.90% | 3.40% | 3.55% | 3.70% | — | 4.20% | — | — | — | |
| ANZ | $10,000 | 1.80% | 2.90% | 3.45% | 3.55% | 3.70% | 3.90% | 4.00% | 4.40% | 4.60% | 4.70% | |
| ASB | $5,000 | 1.80% | 3.00% | 3.45% | 3.55% | 3.90% | 4.00% | 4.00% | 4.40% | 4.60% | 4.75% | |
| Bank of Baroda | $1,000 | 2.10% | 3.10% | 3.60% | 3.60% | 3.90% | 4.00% | 4.20% | 4.50% | 4.70% | 4.90% | |
| Bank of China | $100,000 | 1.90% | 3.20% | 3.65% | 3.70% | 3.85% | 4.00% | 4.20% | 4.50% | 4.70% | 4.80% | |
| BNZ | $2,000 | 1.70% | 2.85% | 3.45% | 3.60% | 3.90% | 4.00% | 4.20% | 4.40% | 4.60% | 4.70% | |
| China Construction Bank | $100,000 | 2.20% | 2.50% | 3.20% | 3.20% | 3.20% | 3.25% | 3.25% | 3.45% | 3.60% | 3.75% | |
| Christian Savings | $1,000 | 2.10% | 3.25% | 8.00% | 7.75% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | 8.00% | |
| Co-operative Bank | $2,000 | 1.90% | 2.90% | 3.50% | 3.60% | 3.90% | 4.00% | 4.20% | 4.50% | 4.70% | — | |
| Finance Direct | $1,000 | — | — | 3.95% | — | 4.10% | 4.75% | 4.80% | 4.85% | 5.10% | 5.35% | |
| First Credit Union | $500 | — | 3.30% | 3.65% | 3.70% | 4.00% | 4.10% | 4.30% | — | — | — | |
| General Finance | $2,000 | — | 3.40% | 3.80% | 4.00% | 4.55% | 4.80% | 4.80% | 4.90% | 5.00% | 5.25% | |
| Gold Band Finance | $5,000 | — | — | 3.90% | 4.00% | 4.50% | 4.70% | 4.85% | 4.90% | 5.00% | 5.25% | |
| Heartland Bank | $1,000 | 1.80% | 2.90% | 3.40% | 3.55% | 3.90% | 4.00% | 4.20% | 4.40% | 4.60% | 4.70% | |
| Heretaunga Building Society | $1 | — | 3.05% | 3.55% | — | 4.00% | — | 4.35% | — | — | — | |
| ICBC | $5,000 | 1.95% | 3.15% | 3.60% | 3.70% | 3.80% | 4.00% | 4.30% | 4.55% | 4.70% | 4.85% | |
| Kiwi Bonds | $1,000 | — | — | 2.25% | — | 2.50% | — | 3.00% | — | 3.50% | — | |
| Kiwibank | $1,000 | — | 3.05% | 3.45% | 3.55% | 3.90% | — | 4.15% | 4.40% | 4.60% | 4.70% | |
| Liberty Financial | $5,000 | — | 3.30% | 4.00% | 4.00% | 4.40% | 4.50% | 4.60% | 4.70% | 4.80% | 5.00% | |
| Mutual Credit Finance | $5,000 | — | — | — | 4.00% | 4.50% | 4.70% | 4.85% | 5.05% | 5.15% | 5.30% | |
| Nelson Building Society | $5,000 | 1.55% | 2.75% | 3.50% | 3.60% | 3.90% | 4.10% | 4.30% | 4.55% | — | — | |
| Police Credit Union | $500 | — | 2.75% | 3.45% | 3.55% | 3.70% | 3.80% | 4.00% | — | — | — | |
| Rabobank | $1,000 | 2.00% | 3.10% | 3.65% | 3.65% | 3.95% | 4.00% | 4.20% | 4.45% | 4.65% | 4.90% | |
| SBS Bank | $1,000 | 1.90% | 3.00% | 3.45% | 3.60% | 3.90% | 4.00% | 4.30% | 4.50% | — | — | |
| TSB Bank | $1,000 | 1.80% | 3.00% | 3.45% | 3.50% | 3.90% | 4.00% | 4.20% | 4.50% | 4.70% | 4.80% | |
| UnityMoney | $1,000 | 1.80% | 2.90% | 3.45% | 3.40% | 3.35% | 3.50% | 3.55% | 3.55% | 3.55% | 3.55% | |
| Wairarapa Building Society | $2,000 | — | 3.10% | 3.55% | 3.65% | 4.20% | 4.10% | 4.35% | — | — | — | |
| Welcome | $10,000 | — | — | 4.00% | 4.20% | 4.40% | 4.65% | 4.80% | 4.85% | 5.00% | 5.25% | |
| Westpac | $5,000 | 1.80% | 2.85% | 3.45% | 3.60% | 3.90% | 4.00% | 4.30% | 4.30% | 4.60% | 4.60% | |
| Xceda Finance | $2,500 | — | — | 3.90% | 4.00% | 4.25% | 4.65% | 4.65% | 4.80% | 4.90% | 5.20% |
How to Use This Table
- Click any column header to sort — click again to reverse.
- The highest rate in each term column is highlighted in teal.
- Credit ratings are shown where available (higher = safer).
- Minimum deposit amounts are indicative — check with the provider.
About Term Deposits
- A term deposit locks your money away for a fixed period at a fixed rate.
- Rates are generally higher for longer terms (but not always).
- Most are covered by the Depositor Compensation Scheme (up to $100,000).
- Consider a PIE term deposit if you're in a 30%+ tax bracket.